Rollway 1943 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP3320 |
Size (mm) | 100x215x82.6 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 82,6 |
d | 100 mm |
Fw | 129,5 mm |
D | 215 mm |
B | 82,6 mm |
C | 82,6 mm |
Weight | 15,79 Kg |
Basic dynamic load rating (C) | 530 kN |
Basic static load rating (C0) | 706 kN |
(Grease) Lubrication Speed | 2500 r/min |
8BSR10 Angular Contact Ball Bearing 8x22x7mm
Brand Name | Rollway |
Model Number | 1943 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |