0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter NJ3224X3Q1 Bearing
We work closely with our 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter NJ3224X3Q1 Bearing manufacturing partners to 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter bring the best value to EDB BEARING CORP. customers.
Brand Name: | INA |
Model Number: | 3202-2Z |
Minimum Buy Quantity: | N/A |
Y0 - ISO Factor4: | 2.48 |
Superseded Part: | 21305KCJW33 |
Reference Thermal Speed Rating (Grease): | 8100 |
Cg - Geometry Factor8: | 0.0367 |
Y2 - ISO Factor6: | 2.43 |
Reference Thermal Speed Rating (Oil)7: | 10100 |
e - ISO Factor3: | 0.27 |
Product Details
Minimum Buy Quantity | N/A |
Y0 - ISO Factor4 | 2.48 |
Superseded Part | 21305KCJW33 |
Reference Thermal Speed Rating (Grease) | 8100 |
Cg - Geometry Factor8 | 0.0367 |
Y2 - ISO Factor6 | 2.43 |
Reference Thermal Speed Rating (Oil)7 | 10100 |
e - ISO Factor3 | 0.27 |
R - Inner Ring To Clear Radius1 | 1.0 mm |
UPC Code | 087796288393 |
Size (mm) | 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
+1-844-+658-+6587 |